<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educational Debt Incurred at Seminary</title>
	<atom:link href="http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 22:20:27 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seminary Debt - Two Cent Tuesday &#124; Going to Seminary</title>
		<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/comment-page-1/#comment-4693</link>
		<dc:creator>Seminary Debt - Two Cent Tuesday &#124; Going to Seminary</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://goingtoseminary.com/educational-debt-incurred-at-seminary/#comment-4693</guid>
		<description>[...] The other day I decided to get back to our budget and, well, it wasn&#8217;t pretty.Â  We&#8217;ve now got a little bit of debt because of some of our seminary related decisions.Â  This got me thinking about some of the stats I read from the Association of Theological Schools.Â  Only 43% of seminary students in 2007 graduated with NO seminary debt. [...]</description>
		<content:encoded><![CDATA[<p>[...] The other day I decided to get back to our budget and, well, it wasn&#8217;t pretty.Â  We&#8217;ve now got a little bit of debt because of some of our seminary related decisions.Â  This got me thinking about some of the stats I read from the Association of Theological Schools.Â  Only 43% of seminary students in 2007 graduated with NO seminary debt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sovann</title>
		<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/comment-page-1/#comment-635</link>
		<dc:creator>Sovann</dc:creator>
		<pubDate>Sun, 16 Mar 2008 02:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://goingtoseminary.com/educational-debt-incurred-at-seminary/#comment-635</guid>
		<description>Thankfully my wife and I didn&#039;t bring any undergraduate debt when we started at Multnomah.  We finished Multnomah with no debt and had student loans for (I think) a year or two at Western; thing is it took me 10 years to finish doing the pay as you go plan.</description>
		<content:encoded><![CDATA[<p>Thankfully my wife and I didn&#8217;t bring any undergraduate debt when we started at Multnomah.  We finished Multnomah with no debt and had student loans for (I think) a year or two at Western; thing is it took me 10 years to finish doing the pay as you go plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/comment-page-1/#comment-450</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://goingtoseminary.com/educational-debt-incurred-at-seminary/#comment-450</guid>
		<description>I actually don&#039;t remember the source that i got the 1991 number from, but it was a study done to see where seminary graduates stood on their debt.

I work in the marketing research field and know first hand how important it is to contextualize data.

It would be interesting to see graduation debt by income levels, which i didn&#039;t see in the survey results. I have a suspicion that most graduating without debt were from higher income categories, and that would perhaps show a problem of seminaries being more geared for the financially elite and more restrictive for the poor (even with grants). It&#039;s hard to say without that data, but when speaking of $$ issues income can play a big part of it.

It&#039;s also interesting to note that a larger # graduated more liberal in their theology than more conservative (27.6% versus 15.1%). That makes me wonder exactly which schools took part in the survey.</description>
		<content:encoded><![CDATA[<p>I actually don&#8217;t remember the source that i got the 1991 number from, but it was a study done to see where seminary graduates stood on their debt.</p>
<p>I work in the marketing research field and know first hand how important it is to contextualize data.</p>
<p>It would be interesting to see graduation debt by income levels, which i didn&#8217;t see in the survey results. I have a suspicion that most graduating without debt were from higher income categories, and that would perhaps show a problem of seminaries being more geared for the financially elite and more restrictive for the poor (even with grants). It&#8217;s hard to say without that data, but when speaking of $$ issues income can play a big part of it.</p>
<p>It&#8217;s also interesting to note that a larger # graduated more liberal in their theology than more conservative (27.6% versus 15.1%). That makes me wonder exactly which schools took part in the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just a Guy</title>
		<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/comment-page-1/#comment-446</link>
		<dc:creator>Just a Guy</dc:creator>
		<pubDate>Sun, 24 Feb 2008 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://goingtoseminary.com/educational-debt-incurred-at-seminary/#comment-446</guid>
		<description>Larry,  wow, where&#039;d you pull that stat from?  I also, not being a math guy, wonder how that compares when inflation gets thrown in.  Surely seminary was cheaper 17 years ago... wow... &#039;91 was 17 years ago.</description>
		<content:encoded><![CDATA[<p>Larry,  wow, where&#8217;d you pull that stat from?  I also, not being a math guy, wonder how that compares when inflation gets thrown in.  Surely seminary was cheaper 17 years ago&#8230; wow&#8230; &#8216;91 was 17 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/comment-page-1/#comment-445</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 24 Feb 2008 01:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://goingtoseminary.com/educational-debt-incurred-at-seminary/#comment-445</guid>
		<description>These figures don&#039;t mean much without context.
Although the percentage for $30k and higher debt doesn&#039;t look too bad, about 19%, put that in context of the fact that in 1991 the percentage of graduates that had $30k or higher was 1%.

It is interesting to see what current numbers are, but it is even more interesting to contextualize it and see what the trends are. And it seems the trend is increasing debt.</description>
		<content:encoded><![CDATA[<p>These figures don&#8217;t mean much without context.<br />
Although the percentage for $30k and higher debt doesn&#8217;t look too bad, about 19%, put that in context of the fact that in 1991 the percentage of graduates that had $30k or higher was 1%.</p>
<p>It is interesting to see what current numbers are, but it is even more interesting to contextualize it and see what the trends are. And it seems the trend is increasing debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just a Guy</title>
		<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/comment-page-1/#comment-441</link>
		<dc:creator>Just a Guy</dc:creator>
		<pubDate>Sat, 23 Feb 2008 13:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://goingtoseminary.com/educational-debt-incurred-at-seminary/#comment-441</guid>
		<description>Good point Shaun,

I should have mentioned that only 22% of the students brought $10,000+ of &lt;b&gt;prior&lt;/b&gt; educational debt.  Out of that 22% about half had less than $20K of debt.  None the less, that does put a small percentage into the category you&#039;re talking about.

Now, I guess the real stat to compare this with is how many of these graduates are actually going into parish ministry... But I&#039;ll save that post for another day.</description>
		<content:encoded><![CDATA[<p>Good point Shaun,</p>
<p>I should have mentioned that only 22% of the students brought $10,000+ of <b>prior</b> educational debt.  Out of that 22% about half had less than $20K of debt.  None the less, that does put a small percentage into the category you&#8217;re talking about.</p>
<p>Now, I guess the real stat to compare this with is how many of these graduates are actually going into parish ministry&#8230; But I&#8217;ll save that post for another day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Tabatt</title>
		<link>http://www.goingtoseminary.com/educational-debt-incurred-at-seminary/comment-page-1/#comment-440</link>
		<dc:creator>Shaun Tabatt</dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://goingtoseminary.com/educational-debt-incurred-at-seminary/#comment-440</guid>
		<description>Another part of the equation may be considering how much debt you incurred during your undergraduate studies.  If you had $20,000 in debt from your undergraduate and you end up with $30,000 in debt from seminary, that totals up to $50,000, which will make for some pretty large student loan payments, which may be difficult to keep up with on the average pastor / missionary salary.  Speaking out of my own experience, I&#039;d strongly encourage seminarians to find ways to complete their education with as little debt as possible.  That&#039;s what I&#039;m attempting to do as I&#039;m completing my masters through the virtual program at RTS.  My employer has agreed to let me use my tuition reimbursement benefit.  I&#039;m also trying to find other scholarships and grants that may be of assistance.  It may be worthwhile for each of us to get to know the people in the financial aid office as they may have the inside scoop on that sort of thing.  The final thing each of use will need in order to find the funds to pay for seminary is prayer, prayer and more prayer.  God can provide in ways we never would have comprehended.  Have a blessed weekend!

ST</description>
		<content:encoded><![CDATA[<p>Another part of the equation may be considering how much debt you incurred during your undergraduate studies.  If you had $20,000 in debt from your undergraduate and you end up with $30,000 in debt from seminary, that totals up to $50,000, which will make for some pretty large student loan payments, which may be difficult to keep up with on the average pastor / missionary salary.  Speaking out of my own experience, I&#8217;d strongly encourage seminarians to find ways to complete their education with as little debt as possible.  That&#8217;s what I&#8217;m attempting to do as I&#8217;m completing my masters through the virtual program at RTS.  My employer has agreed to let me use my tuition reimbursement benefit.  I&#8217;m also trying to find other scholarships and grants that may be of assistance.  It may be worthwhile for each of us to get to know the people in the financial aid office as they may have the inside scoop on that sort of thing.  The final thing each of use will need in order to find the funds to pay for seminary is prayer, prayer and more prayer.  God can provide in ways we never would have comprehended.  Have a blessed weekend!</p>
<p>ST</p>
]]></content:encoded>
	</item>
</channel>
</rss>
